Body Weight & Number
Of Drinks 1-6
WEIGHT.....................................1...........2..........3..........4...........5..........6......
100 lbs. .......... .038 .075 .113 .150 .188 .225
120 lbs. .......... .031 .063 .094 .125 .156 .188
140 lbs. .......... .027 .054 .080 .107 .134 .161
160 lbs. .......... .023 .047 .070 .094 .117 .141
180 lbs. .......... .021 .042 .063 .083 .104 .124
200 lbs. .......... .019 .038 .056 .075 .094 .113
220 lbs......... .017 .031 .047 .063 .078 .094
|